


Capability Statement
Lumco Manufacturing delivers turnkey automation and machining solutions built on over 50 years of engineering excellence. With deep expertise across custom equipment, advanced fabrication, and high-precision CNC machining, we serve clients in automotive, defense, energy, and beyond with reliable, scalable systems tailored to complex industrial needs.
Core Competencies
- Engineering consulting services
- Advanced 5-axis CNC machining
- Precision fabrication and welding
- Custom machine design and build
- Robotic EOAT (End of Arm Tooling) design & integration
- Fixture and gage tooling
- Client relationship & account management
Differentiators
Program Management
- ERP-based workflow tracking
- Cost and schedule monitoring
- Performance measurement systems
- Risk mitigation and reporting
Process Improvement
- Quality Management System (QMS) development
- Continuous improvement practices
- Compliance with ISO 9001, ITAR, and JCP standards
NAICS Codes
332710 • 332721 • 332999 • 333514 • 333515 • 333517 • 333998
| Quantity | Manufacturer | Model / Description | Size (X-Y-Z) |
| CNC MILLS | |||
| 1 | Hermle (5 Axis) | C650 w/ HS Flex Heavy Automation | Ø35" X 23" |
| 1 | Hermle (5 Axis) | C400 w/ HS Flex Hybrid Automation | Ø25" X 19" |
| 1 | Fanuc RoboDrill (5 Axis) | α-D28M𝑖B5 w/ Trinity AX-2-24 Automation | Ø12" x 4.5" |
| 2 | Haas (5 Axis) | UMC 750 | 28" X 19" X 20" |
| 1 | Haas | VF9 | 84" X 40" X 30" |
| 1 | Methods | MV1600H | 63" X 35" X 31" |
| 1 | Feeler (Bridge Mill) | FV-2218 | 85" X 70" X 36" |
| 1 | Samsung | MCV 50 | 41" X 20" X 18" |
| CNC LATHES | |||
| 1 | Samsung (Live Tooling) | SL35MC | 26" X 60" |
| 1 | Haas | SL30 | 24" X 30" |
| GRINDERS | |||
| 1 | Clausing | Surface Grinder CSG1640ASD III | 16" X 40" |
| 1 | Blanchard | Rotary Surface Grinder | 36" |
| CNC WATERJET | |||
| 1 | Omax Water Jet | MAXIEM 2040 | 13′-10" X 6′-7" |
| 1 | Omax Water Jet | MAXIEM 1530 | 10′-0" X 5′-2" |
| ADDITIVE MANUFACTURING | |||
| 1 | 3D Printer | Bambu H2D w/ Dual AMS 2 | 13" X 12" X 12" |
| INSPECTION EQUIPMENT | |||
| 1 | Faro Arm | Quantum X.E w/ FAROBlu xR Laser Scanner | 2.0m |
